close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SHAUN ZIMMERMAN | 26931 | 1 | 33/2:01.162 (2) |
| 2 | 2LONNIE MONNIG | 25443 | 2 | 31/2:00.411 (2) |
| 3 | 3DEREK ATTERBERRY | 901211 | 3 | 30/2:03.241 (2) |
| 4 | 4DAVID POTEET | 24384 | 4 | 27/2:02.562 (2) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SHAUN ZIMMERMAN | 29791 | 1 | 31/2:03.573 (1) |
| 2 | 2DAVID POTEET | 29657 | 2 | 29/2:01.627 (1) |
| 3 | 3DEREK ATTERBERRY | 34910 | 3 | 27/2:00.117 (2) |
| 4 | 4KAREN ATKINSON | 38970 | 4 | 25/2:03.961 (1) |
| 5 | 5BRUCE HARRIS | 38153 | 5 | 23/2:06.645 (2) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DEREK ATTERBERRY | 39597 | 1 | 35/2:03.053 (2) |
| 2 | 2SHAUN ZIMMERMAN | 29914 | 2 | 34/2:01.234 (2) |
| 3 | 3DAVID POTEET | 33196 | 3 | 30/2:01.501 (2) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRUCE HARRIS | 40746 | 4 | 33/2:02.612 (1) |
| 2 | 2DAKOTA PALMER | 39281 | 5 | 33/2:03.107 (1) |
| 3 | 3CHARLIE BOOKER | 39791 | 6 | 31/2:02.634 (2) |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MARC GIROUARD | 904547 | 1 | 36/2:03.119 (2) |
| 2 | 2EDDIE PALMER | 40196 | 2 | 35/2:03.861 (1) |
| 3 | 3ZACH ZIMPFER | 31468 | 3 | 34/2:03.701 (2) |
| 4 | 4DAKOTA PALMER | 39281 | Bump-Up | |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RYAN TRASK | 33175 | 1 | 36/2:02.186 (2) |
| 2 | 2DAVID POTEET | 36626 | 2 | 35/2:00.123 (1) |
| 3 | 3ROSS FOSTER | 30516 | 3 | 33/2:01.973 (2) |
| 4 | 4BRUCE HARRIS | 42524 | 4 | 28/2:01.690 (1) |
| Race Track | Carpet Oval |
|---|---|
| Registrations |
Entries: 22 Drivers: 13 |
| Total Race Laps | 2,362 |